AirBnB Hong Kong Analysis
#loading data
listings <- read_csv("http://data.insideairbnb.com/china/hk/hong-kong/2020-06-15/data/listings.csv")%>%
clean_names()
# How many variables/columns? How many rows/observations?
# Which variables are numbers?
# Which are categorical or factor variables (numeric or character variables with variables that have a fixed and known set of possible values?
# What are the correlations between variables? Does each scatterplot support a linear relationship between variables? Do any of the correlations appear to be conditional on the value of a categorical variable?
glimpse(listings)
## Rows: 11,187
## Columns: 106
## $ id <dbl> 69074, 75083, 103760, 13…
## $ listing_url <chr> "https://www.airbnb.com/…
## $ scrape_id <dbl> 2.02e+13, 2.02e+13, 2.02…
## $ last_scraped <date> 2020-06-17, 2020-06-17,…
## $ name <chr> "Beautiful oasis of plan…
## $ summary <chr> "An ideal Hong location …
## $ space <chr> "Filled with plants and …
## $ description <chr> "An ideal Hong location …
## $ experiences_offered <chr> "none", "none", "none", …
## $ neighborhood_overview <chr> "In the upper part of tr…
## $ notes <chr> NA, "Once you arrive in …
## $ transit <chr> "Buses pass often along …
## $ access <chr> "All access, except one …
## $ interaction <chr> "If a guest is staying t…
## $ house_rules <chr> "Everything to make your…
## $ thumbnail_url <lgl> NA, NA, NA, NA, NA, NA, …
## $ medium_url <lgl> NA, NA, NA, NA, NA, NA, …
## $ picture_url <chr> "https://a0.muscache.com…
## $ xl_picture_url <lgl> NA, NA, NA, NA, NA, NA, …
## $ host_id <dbl> 160139, 304876, 304876, …
## $ host_url <chr> "https://www.airbnb.com/…
## $ host_name <chr> "Amy", "Brend", "Brend",…
## $ host_since <date> 2010-07-07, 2010-11-30,…
## $ host_location <chr> "Hong Kong", "Hong Kong"…
## $ host_about <chr> "I've been with AirBnB n…
## $ host_response_time <chr> "within a few hours", "w…
## $ host_response_rate <chr> "86%", "100%", "100%", "…
## $ host_acceptance_rate <chr> "60%", "99%", "99%", "99…
## $ host_is_superhost <lgl> TRUE, FALSE, FALSE, FALS…
## $ host_thumbnail_url <chr> "https://a0.muscache.com…
## $ host_picture_url <chr> "https://a0.muscache.com…
## $ host_neighbourhood <chr> "Sheung Wan", "Sheung Wa…
## $ host_listings_count <dbl> 2, 12, 12, 12, 1, 12, 12…
## $ host_total_listings_count <dbl> 2, 12, 12, 12, 1, 12, 12…
## $ host_verifications <chr> "['email', 'phone', 'rev…
## $ host_has_profile_pic <lgl> TRUE, TRUE, TRUE, TRUE, …
## $ host_identity_verified <lgl> TRUE, FALSE, FALSE, FALS…
## $ street <chr> "Sheung Wan, Hong Kong",…
## $ neighbourhood <chr> "Central & Western Distr…
## $ neighbourhood_cleansed <chr> "Central & Western", "Ce…
## $ neighbourhood_group_cleansed <lgl> NA, NA, NA, NA, NA, NA, …
## $ city <chr> "Sheung Wan", "Sheung Wa…
## $ state <chr> NA, NA, NA, NA, "Hong Ko…
## $ zipcode <chr> NA, NA, NA, NA, NA, NA, …
## $ market <chr> "Hong Kong", "Hong Kong"…
## $ smart_location <chr> "Sheung Wan, Hong Kong",…
## $ country_code <chr> "HK", "HK", "HK", "HK", …
## $ country <chr> "Hong Kong", "Hong Kong"…
## $ latitude <dbl> 22.3, 22.3, 22.3, 22.3, …
## $ longitude <dbl> 114, 114, 114, 114, 114,…
## $ is_location_exact <lgl> TRUE, TRUE, TRUE, FALSE,…
## $ property_type <chr> "Apartment", "Apartment"…
## $ room_type <chr> "Entire home/apt", "Enti…
## $ accommodates <dbl> 3, 3, 6, 6, 2, 6, 6, 2, …
## $ bathrooms <dbl> 1, 1, 1, 1, 1, 1, 1, 1, …
## $ bedrooms <dbl> 1, 0, 2, 2, 1, 2, 2, 1, …
## $ beds <dbl> 2, 2, 3, 3, 1, 3, 3, 1, …
## $ bed_type <chr> "Real Bed", "Real Bed", …
## $ amenities <chr> "{\"Cable TV\",Internet,…
## $ square_feet <dbl> NA, NA, NA, NA, NA, NA, …
## $ price <chr> "$1,395.00", "$783.00", …
## $ weekly_price <chr> NA, NA, NA, NA, NA, NA, …
## $ monthly_price <chr> "$29,451.00", NA, NA, NA…
## $ security_deposit <chr> "$2,325.00", "$775.00", …
## $ cleaning_fee <chr> "$310.00", "$271.00", "$…
## $ guests_included <dbl> 2, 2, 2, 3, 1, 2, 2, 1, …
## $ extra_people <chr> "$155.00", "$155.00", "$…
## $ minimum_nights <dbl> 3, 14, 2, 2, 2, 2, 2, 1,…
## $ maximum_nights <dbl> 365, 365, 365, 365, 60, …
## $ minimum_minimum_nights <dbl> 3, 14, 2, 2, 2, 2, 2, 1,…
## $ maximum_minimum_nights <dbl> 4, 14, 2, 2, 2, 2, 2, 1,…
## $ minimum_maximum_nights <dbl> 365, 365, 365, 365, 60, …
## $ maximum_maximum_nights <dbl> 365, 365, 365, 365, 60, …
## $ minimum_nights_avg_ntm <dbl> 3.1, 14.0, 2.0, 2.0, 2.0…
## $ maximum_nights_avg_ntm <dbl> 365, 365, 365, 365, 60, …
## $ calendar_updated <chr> "2 months ago", "7 weeks…
## $ has_availability <lgl> TRUE, TRUE, TRUE, TRUE, …
## $ availability_30 <dbl> 0, 0, 0, 14, 0, 8, 9, 30…
## $ availability_60 <dbl> 23, 0, 0, 44, 15, 33, 39…
## $ availability_90 <dbl> 53, 14, 0, 74, 45, 63, 6…
## $ availability_365 <dbl> 143, 193, 0, 345, 135, 3…
## $ calendar_last_scraped <date> 2020-06-17, 2020-06-17,…
## $ number_of_reviews <dbl> 134, 229, 271, 305, 27, …
## $ number_of_reviews_ltm <dbl> 4, 1, 13, 48, 0, 16, 11,…
## $ first_review <date> 2011-02-14, 2011-03-05,…
## $ last_review <date> 2020-03-24, 2020-04-18,…
## $ review_scores_rating <dbl> 97, 89, 89, 93, 97, 86, …
## $ review_scores_accuracy <dbl> 10, 8, 9, 10, 10, 9, 9, …
## $ review_scores_cleanliness <dbl> 9, 9, 9, 10, 9, 9, 9, 10…
## $ review_scores_checkin <dbl> 10, 9, 10, 10, 10, 9, 10…
## $ review_scores_communication <dbl> 10, 9, 10, 10, 10, 9, 10…
## $ review_scores_location <dbl> 10, 10, 10, 10, 10, 10, …
## $ review_scores_value <dbl> 9, 9, 9, 9, 10, 9, 9, 10…
## $ requires_license <lgl> FALSE, FALSE, FALSE, FAL…
## $ license <lgl> NA, NA, NA, NA, NA, NA, …
## $ jurisdiction_names <lgl> NA, NA, NA, NA, NA, NA, …
## $ instant_bookable <lgl> FALSE, FALSE, FALSE, FAL…
## $ is_business_travel_ready <lgl> FALSE, FALSE, FALSE, FAL…
## $ cancellation_policy <chr> "strict_14_with_grace_pe…
## $ require_guest_profile_picture <lgl> FALSE, FALSE, FALSE, FAL…
## $ require_guest_phone_verification <lgl> FALSE, FALSE, FALSE, FAL…
## $ calculated_host_listings_count <dbl> 1, 13, 13, 13, 1, 13, 13…
## $ calculated_host_listings_count_entire_homes <dbl> 1, 9, 9, 9, 1, 9, 9, 0, …
## $ calculated_host_listings_count_private_rooms <dbl> 0, 4, 4, 4, 0, 4, 4, 1, …
## $ calculated_host_listings_count_shared_rooms <dbl> 0, 0, 0, 0, 0, 0, 0, 0, …
## $ reviews_per_month <dbl> 1.18, 2.02, 2.47, 2.81, …
skim(listings)
| Name | listings |
| Number of rows | 11187 |
| Number of columns | 106 |
| _______________________ | |
| Column type frequency: | |
| character | 46 |
| Date | 5 |
| logical | 16 |
| numeric | 39 |
| ________________________ | |
| Group variables | None |
Variable type: character
| skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
|---|---|---|---|---|---|---|---|
| listing_url | 0 | 1.00 | 34 | 37 | 0 | 11187 | 0 |
| name | 8 | 1.00 | 1 | 250 | 0 | 10899 | 0 |
| summary | 756 | 0.93 | 1 | 1000 | 0 | 7990 | 0 |
| space | 4528 | 0.60 | 1 | 1000 | 0 | 4887 | 0 |
| description | 521 | 0.95 | 1 | 1000 | 0 | 8950 | 0 |
| experiences_offered | 0 | 1.00 | 4 | 4 | 0 | 1 | 0 |
| neighborhood_overview | 5879 | 0.47 | 1 | 1000 | 0 | 3570 | 0 |
| notes | 6862 | 0.39 | 1 | 1000 | 0 | 2407 | 0 |
| transit | 5598 | 0.50 | 1 | 1000 | 0 | 3665 | 0 |
| access | 6790 | 0.39 | 1 | 1000 | 0 | 2868 | 0 |
| interaction | 6119 | 0.45 | 1 | 1000 | 0 | 2979 | 0 |
| house_rules | 6217 | 0.44 | 2 | 1000 | 0 | 3169 | 0 |
| picture_url | 0 | 1.00 | 81 | 146 | 0 | 10607 | 0 |
| host_url | 0 | 1.00 | 39 | 43 | 0 | 4874 | 0 |
| host_name | 12 | 1.00 | 1 | 33 | 0 | 2846 | 0 |
| host_location | 38 | 1.00 | 2 | 133 | 0 | 429 | 0 |
| host_about | 4315 | 0.61 | 1 | 3850 | 0 | 2456 | 5 |
| host_response_time | 12 | 1.00 | 3 | 18 | 0 | 5 | 0 |
| host_response_rate | 12 | 1.00 | 2 | 4 | 0 | 59 | 0 |
| host_acceptance_rate | 12 | 1.00 | 2 | 4 | 0 | 74 | 0 |
| host_thumbnail_url | 12 | 1.00 | 55 | 106 | 0 | 4851 | 0 |
| host_picture_url | 12 | 1.00 | 57 | 109 | 0 | 4851 | 0 |
| host_neighbourhood | 2525 | 0.77 | 2 | 26 | 0 | 163 | 0 |
| host_verifications | 0 | 1.00 | 2 | 156 | 0 | 265 | 0 |
| street | 0 | 1.00 | 13 | 82 | 0 | 686 | 0 |
| neighbourhood | 1284 | 0.89 | 4 | 26 | 0 | 56 | 0 |
| neighbourhood_cleansed | 0 | 1.00 | 5 | 17 | 0 | 18 | 0 |
| city | 772 | 0.93 | 1 | 50 | 0 | 343 | 0 |
| state | 370 | 0.97 | 1 | 31 | 0 | 177 | 0 |
| zipcode | 10464 | 0.06 | 1 | 20 | 0 | 121 | 0 |
| market | 9 | 1.00 | 6 | 22 | 0 | 12 | 0 |
| smart_location | 0 | 1.00 | 9 | 61 | 0 | 385 | 0 |
| country_code | 0 | 1.00 | 2 | 2 | 0 | 3 | 0 |
| country | 0 | 1.00 | 5 | 14 | 0 | 3 | 0 |
| property_type | 0 | 1.00 | 3 | 22 | 0 | 41 | 0 |
| room_type | 0 | 1.00 | 10 | 15 | 0 | 4 | 0 |
| bed_type | 0 | 1.00 | 5 | 13 | 0 | 5 | 0 |
| amenities | 0 | 1.00 | 2 | 1126 | 0 | 8558 | 0 |
| price | 0 | 1.00 | 5 | 10 | 0 | 374 | 0 |
| weekly_price | 10601 | 0.05 | 6 | 10 | 0 | 268 | 0 |
| monthly_price | 10480 | 0.06 | 7 | 11 | 0 | 316 | 0 |
| security_deposit | 5677 | 0.49 | 5 | 10 | 0 | 231 | 0 |
| cleaning_fee | 5055 | 0.55 | 5 | 9 | 0 | 259 | 0 |
| extra_people | 0 | 1.00 | 5 | 9 | 0 | 184 | 0 |
| calendar_updated | 0 | 1.00 | 5 | 13 | 0 | 78 | 0 |
| cancellation_policy | 0 | 1.00 | 6 | 27 | 0 | 6 | 0 |
Variable type: Date
| skim_variable | n_missing | complete_rate | min | max | median | n_unique |
|---|---|---|---|---|---|---|
| last_scraped | 0 | 1.00 | 2020-06-15 | 2020-06-19 | 2020-06-17 | 4 |
| host_since | 12 | 1.00 | 2009-08-17 | 2020-06-10 | 2015-12-27 | 2355 |
| calendar_last_scraped | 0 | 1.00 | 2020-06-15 | 2020-06-19 | 2020-06-17 | 4 |
| first_review | 4155 | 0.63 | 2011-02-14 | 2020-06-15 | 2018-02-19 | 1986 |
| last_review | 4155 | 0.63 | 2013-01-02 | 2020-06-17 | 2019-06-23 | 1365 |
Variable type: logical
| skim_variable | n_missing | complete_rate | mean | count |
|---|---|---|---|---|
| thumbnail_url | 11187 | 0 | NaN | : |
| medium_url | 11187 | 0 | NaN | : |
| xl_picture_url | 11187 | 0 | NaN | : |
| host_is_superhost | 12 | 1 | 0.13 | FAL: 9669, TRU: 1506 |
| host_has_profile_pic | 12 | 1 | 1.00 | TRU: 11141, FAL: 34 |
| host_identity_verified | 12 | 1 | 0.27 | FAL: 8179, TRU: 2996 |
| neighbourhood_group_cleansed | 11187 | 0 | NaN | : |
| is_location_exact | 0 | 1 | 0.69 | TRU: 7698, FAL: 3489 |
| has_availability | 0 | 1 | 1.00 | TRU: 11187 |
| requires_license | 0 | 1 | 0.00 | FAL: 11187 |
| license | 11187 | 0 | NaN | : |
| jurisdiction_names | 11187 | 0 | NaN | : |
| instant_bookable | 0 | 1 | 0.42 | FAL: 6485, TRU: 4702 |
| is_business_travel_ready | 0 | 1 | 0.00 | FAL: 11187 |
| require_guest_profile_picture | 0 | 1 | 0.01 | FAL: 11102, TRU: 85 |
| require_guest_phone_verification | 0 | 1 | 0.01 | FAL: 11086, TRU: 101 |
Variable type: numeric
| skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|
| id | 0 | 1.00 | 2.50e+07 | 1.17e+07 | 6.91e+04 | 1.63e+07 | 2.63e+07 | 3.47e+07 | 4.38e+07 | ▃▅▆▇▇ |
| scrape_id | 0 | 1.00 | 2.02e+13 | 0.00e+00 | 2.02e+13 | 2.02e+13 | 2.02e+13 | 2.02e+13 | 2.02e+13 | ▁▁▇▁▁ |
| host_id | 0 | 1.00 | 8.84e+07 | 8.74e+07 | 3.22e+04 | 1.69e+07 | 5.25e+07 | 1.39e+08 | 3.49e+08 | ▇▃▂▂▁ |
| host_listings_count | 12 | 1.00 | 4.85e+01 | 1.05e+02 | 0.00e+00 | 1.00e+00 | 5.00e+00 | 2.20e+01 | 3.86e+02 | ▇▁▁▁▁ |
| host_total_listings_count | 12 | 1.00 | 4.85e+01 | 1.05e+02 | 0.00e+00 | 1.00e+00 | 5.00e+00 | 2.20e+01 | 3.86e+02 | ▇▁▁▁▁ |
| latitude | 0 | 1.00 | 2.23e+01 | 5.00e-02 | 2.22e+01 | 2.23e+01 | 2.23e+01 | 2.23e+01 | 2.26e+01 | ▁▇▁▁▁ |
| longitude | 0 | 1.00 | 1.14e+02 | 4.00e-02 | 1.14e+02 | 1.14e+02 | 1.14e+02 | 1.14e+02 | 1.14e+02 | ▁▁▃▇▁ |
| accommodates | 0 | 1.00 | 2.82e+00 | 2.18e+00 | 1.00e+00 | 2.00e+00 | 2.00e+00 | 3.00e+00 | 1.60e+01 | ▇▁▁▁▁ |
| bathrooms | 17 | 1.00 | 1.16e+00 | 5.70e-01 | 0.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.10e+01 | ▇▁▁▁▁ |
| bedrooms | 38 | 1.00 | 1.09e+00 | 8.50e-01 | 0.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.10e+01 | ▇▁▁▁▁ |
| beds | 69 | 0.99 | 1.68e+00 | 1.44e+00 | 0.00e+00 | 1.00e+00 | 1.00e+00 | 2.00e+00 | 2.00e+01 | ▇▁▁▁▁ |
| square_feet | 11146 | 0.00 | 3.99e+02 | 6.19e+02 | 0.00e+00 | 0.00e+00 | 1.40e+02 | 6.00e+02 | 3.20e+03 | ▇▂▁▁▁ |
| guests_included | 0 | 1.00 | 1.39e+00 | 1.06e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.60e+01 | ▇▁▁▁▁ |
| minimum_nights | 0 | 1.00 | 9.76e+00 | 2.83e+01 | 1.00e+00 | 1.00e+00 | 2.00e+00 | 7.00e+00 | 1.10e+03 | ▇▁▁▁▁ |
| maximum_nights | 0 | 1.00 | 3.86e+05 | 2.87e+07 | 1.00e+00 | 3.65e+02 | 1.12e+03 | 1.12e+03 | 2.15e+09 | ▇▁▁▁▁ |
| minimum_minimum_nights | 0 | 1.00 | 9.61e+00 | 2.80e+01 | 1.00e+00 | 1.00e+00 | 2.00e+00 | 7.00e+00 | 1.10e+03 | ▇▁▁▁▁ |
| maximum_minimum_nights | 0 | 1.00 | 1.00e+01 | 2.91e+01 | 1.00e+00 | 1.00e+00 | 2.00e+00 | 7.00e+00 | 1.10e+03 | ▇▁▁▁▁ |
| minimum_maximum_nights | 0 | 1.00 | 3.86e+05 | 2.87e+07 | 1.00e+00 | 3.65e+02 | 1.12e+03 | 1.12e+03 | 2.15e+09 | ▇▁▁▁▁ |
| maximum_maximum_nights | 0 | 1.00 | 3.86e+05 | 2.87e+07 | 1.00e+00 | 3.65e+02 | 1.12e+03 | 1.12e+03 | 2.15e+09 | ▇▁▁▁▁ |
| minimum_nights_avg_ntm | 0 | 1.00 | 9.79e+00 | 2.82e+01 | 1.00e+00 | 1.00e+00 | 2.00e+00 | 7.00e+00 | 1.10e+03 | ▇▁▁▁▁ |
| maximum_nights_avg_ntm | 0 | 1.00 | 3.86e+05 | 2.87e+07 | 1.00e+00 | 3.65e+02 | 1.12e+03 | 1.12e+03 | 2.15e+09 | ▇▁▁▁▁ |
| availability_30 | 0 | 1.00 | 1.55e+01 | 1.40e+01 | 0.00e+00 | 0.00e+00 | 2.00e+01 | 3.00e+01 | 3.00e+01 | ▇▁▁▁▇ |
| availability_60 | 0 | 1.00 | 3.28e+01 | 2.79e+01 | 0.00e+00 | 0.00e+00 | 4.70e+01 | 6.00e+01 | 6.00e+01 | ▆▁▁▁▇ |
| availability_90 | 0 | 1.00 | 5.06e+01 | 4.17e+01 | 0.00e+00 | 0.00e+00 | 7.60e+01 | 9.00e+01 | 9.00e+01 | ▆▁▁▁▇ |
| availability_365 | 0 | 1.00 | 1.68e+02 | 1.57e+02 | 0.00e+00 | 0.00e+00 | 1.08e+02 | 3.64e+02 | 3.65e+02 | ▇▂▂▁▇ |
| number_of_reviews | 0 | 1.00 | 1.77e+01 | 4.12e+01 | 0.00e+00 | 0.00e+00 | 2.00e+00 | 1.40e+01 | 7.57e+02 | ▇▁▁▁▁ |
| number_of_reviews_ltm | 0 | 1.00 | 2.68e+00 | 7.55e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 1.00e+00 | 1.38e+02 | ▇▁▁▁▁ |
| review_scores_rating | 4355 | 0.61 | 9.09e+01 | 1.12e+01 | 2.00e+01 | 8.70e+01 | 9.40e+01 | 9.90e+01 | 1.00e+02 | ▁▁▁▂▇ |
| review_scores_accuracy | 4357 | 0.61 | 9.34e+00 | 1.12e+00 | 2.00e+00 | 9.00e+00 | 1.00e+01 | 1.00e+01 | 1.00e+01 | ▁▁▁▁▇ |
| review_scores_cleanliness | 4357 | 0.61 | 9.09e+00 | 1.20e+00 | 2.00e+00 | 9.00e+00 | 9.00e+00 | 1.00e+01 | 1.00e+01 | ▁▁▁▂▇ |
| review_scores_checkin | 4356 | 0.61 | 9.50e+00 | 1.04e+00 | 2.00e+00 | 9.00e+00 | 1.00e+01 | 1.00e+01 | 1.00e+01 | ▁▁▁▁▇ |
| review_scores_communication | 4357 | 0.61 | 9.51e+00 | 1.03e+00 | 2.00e+00 | 9.00e+00 | 1.00e+01 | 1.00e+01 | 1.00e+01 | ▁▁▁▁▇ |
| review_scores_location | 4358 | 0.61 | 9.61e+00 | 8.50e-01 | 2.00e+00 | 9.00e+00 | 1.00e+01 | 1.00e+01 | 1.00e+01 | ▁▁▁▁▇ |
| review_scores_value | 4358 | 0.61 | 9.13e+00 | 1.13e+00 | 2.00e+00 | 9.00e+00 | 9.00e+00 | 1.00e+01 | 1.00e+01 | ▁▁▁▂▇ |
| calculated_host_listings_count | 0 | 1.00 | 4.57e+01 | 1.03e+02 | 1.00e+00 | 1.00e+00 | 4.00e+00 | 1.90e+01 | 3.89e+02 | ▇▁▁▁▁ |
| calculated_host_listings_count_entire_homes | 0 | 1.00 | 7.80e+00 | 1.90e+01 | 0.00e+00 | 0.00e+00 | 1.00e+00 | 4.00e+00 | 1.08e+02 | ▇▁▁▁▁ |
| calculated_host_listings_count_private_rooms | 0 | 1.00 | 3.29e+01 | 8.22e+01 | 0.00e+00 | 0.00e+00 | 1.00e+00 | 1.10e+01 | 3.39e+02 | ▇▁▁▁▁ |
| calculated_host_listings_count_shared_rooms | 0 | 1.00 | 4.54e+00 | 1.57e+01 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 0.00e+00 | 8.20e+01 | ▇▁▁▁▁ |
| reviews_per_month | 4155 | 0.63 | 8.40e-01 | 1.18e+00 | 1.00e-02 | 1.20e-01 | 3.50e-01 | 1.03e+00 | 1.32e+01 | ▇▁▁▁▁ |
Cleaning the data
Here we are selecting the data and specific variables to perform our analysis on. We got rid of qualitative variables, such as description and summary, as transforming qualitative into quantitative data leads to pre-programmed errors, due to the nature of the algorithm.
#we never change the real data
hong_kong_listings <- listings %>%
select(id,
host_id,
host_since,
host_is_superhost,
host_listings_count,
neighbourhood_cleansed,
#latitude, does not give extra info as all pretty similiar
#longitude, does not give extra info as all pretty similiar
property_type,
room_type,
accommodates,
bathrooms,
bedrooms,
beds,
bed_type,
#amenities, just one long string
#square_feet, we noticed that a lot of values are missing so excluded this variable
price,
#weekly_price, a lot of NAs
#monthly_price,a lot of NAs
security_deposit,
cleaning_fee,
guests_included,
extra_people,
minimum_nights,
maximum_nights,
number_of_reviews,
reviews_per_month,
number_of_reviews_ltm,
review_scores_rating,
review_scores_accuracy,
review_scores_cleanliness,
review_scores_checkin,
review_scores_communication,
review_scores_location,
review_scores_value,
listing_url,
city,
description,
neighborhood_overview,
#s_business_travel_ready,
cancellation_policy) %>%
#Converting characters to "doubles" and factors where appropriate
mutate(neighbourhood_cleansed=factor(neighbourhood_cleansed),
room_type=as.factor(room_type),
price=parse_number(price),
security_deposit=parse_number(security_deposit),
cleaning_fee=parse_number(cleaning_fee),
extra_people=parse_number(extra_people),
cancellation_policy=as.factor(cancellation_policy),
bed_type=as.factor(bed_type),
city=as.factor(city))
#Inspecting data frame to make sure all the variables are correctly attributed
glimpse(hong_kong_listings)
## Rows: 11,187
## Columns: 35
## $ id <dbl> 69074, 75083, 103760, 132773, 133390, 163…
## $ host_id <dbl> 160139, 304876, 304876, 304876, 654642, 3…
## $ host_since <date> 2010-07-07, 2010-11-30, 2010-11-30, 2010…
## $ host_is_superhost <lgl> TRUE, FALSE, FALSE, FALSE, FALSE, FALSE, …
## $ host_listings_count <dbl> 2, 12, 12, 12, 1, 12, 12, 1, 1, 1, 1, 8, …
## $ neighbourhood_cleansed <fct> Central & Western, Central & Western, Cen…
## $ property_type <chr> "Apartment", "Apartment", "Apartment", "A…
## $ room_type <fct> Entire home/apt, Entire home/apt, Entire …
## $ accommodates <dbl> 3, 3, 6, 6, 2, 6, 6, 2, 2, 8, 4, 4, 6, 3,…
## $ bathrooms <dbl> 1, 1, 1, 1, 1, 1, 1, 1, 1, 3, 1, 1, 2, 1,…
## $ bedrooms <dbl> 1, 0, 2, 2, 1, 2, 2, 1, 1, 1, 2, 1, 3, 2,…
## $ beds <dbl> 2, 2, 3, 3, 1, 3, 3, 1, 1, 7, 3, 1, 3, 2,…
## $ bed_type <fct> Real Bed, Real Bed, Real Bed, Real Bed, R…
## $ price <dbl> 1395, 783, 845, 1046, 930, 690, 767, 698,…
## $ security_deposit <dbl> 2325, 775, 775, 775, 1163, 775, 775, NA, …
## $ cleaning_fee <dbl> 310, 271, 271, 302, NA, 302, 302, NA, NA,…
## $ guests_included <dbl> 2, 2, 2, 3, 1, 2, 2, 1, 1, 1, 4, 2, 2, 2,…
## $ extra_people <dbl> 155, 155, 194, 225, 0, 194, 194, 0, 0, 0,…
## $ minimum_nights <dbl> 3, 14, 2, 2, 2, 2, 2, 1, 1, 10, 4, 2, 4, …
## $ maximum_nights <dbl> 365, 365, 365, 365, 60, 365, 365, 365, 60…
## $ number_of_reviews <dbl> 134, 229, 271, 305, 27, 222, 225, 17, 163…
## $ reviews_per_month <dbl> 1.18, 2.02, 2.47, 2.81, 0.25, 2.07, 2.09,…
## $ number_of_reviews_ltm <dbl> 4, 1, 13, 48, 0, 16, 11, 0, 12, 0, 9, 2, …
## $ review_scores_rating <dbl> 97, 89, 89, 93, 97, 86, 86, 100, 98, NA, …
## $ review_scores_accuracy <dbl> 10, 8, 9, 10, 10, 9, 9, 10, 10, NA, 10, 9…
## $ review_scores_cleanliness <dbl> 9, 9, 9, 10, 9, 9, 9, 10, 10, NA, 9, 9, 7…
## $ review_scores_checkin <dbl> 10, 9, 10, 10, 10, 9, 10, 10, 10, NA, 10,…
## $ review_scores_communication <dbl> 10, 9, 10, 10, 10, 9, 10, 10, 10, NA, 10,…
## $ review_scores_location <dbl> 10, 10, 10, 10, 10, 10, 10, 10, 9, NA, 10…
## $ review_scores_value <dbl> 9, 9, 9, 9, 10, 9, 9, 10, 10, NA, 9, 9, 8…
## $ listing_url <chr> "https://www.airbnb.com/rooms/69074", "ht…
## $ city <fct> Sheung Wan, Sheung Wan, Central, Hong Kon…
## $ description <chr> "An ideal Hong location any visitor--hip …
## $ neighborhood_overview <chr> "In the upper part of trendy, hip Sheung …
## $ cancellation_policy <fct> strict_14_with_grace_period, strict_14_wi…
skim(hong_kong_listings)
| Name | hong_kong_listings |
| Number of rows | 11187 |
| Number of columns | 35 |
| _______________________ | |
| Column type frequency: | |
| character | 4 |
| Date | 1 |
| factor | 5 |
| logical | 1 |
| numeric | 24 |
| ________________________ | |
| Group variables | None |
Variable type: character
| skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
|---|---|---|---|---|---|---|---|
| property_type | 0 | 1.00 | 3 | 22 | 0 | 41 | 0 |
| listing_url | 0 | 1.00 | 34 | 37 | 0 | 11187 | 0 |
| description | 521 | 0.95 | 1 | 1000 | 0 | 8950 | 0 |
| neighborhood_overview | 5879 | 0.47 | 1 | 1000 | 0 | 3570 | 0 |
Variable type: Date
| skim_variable | n_missing | complete_rate | min | max | median | n_unique |
|---|---|---|---|---|---|---|
| host_since | 12 | 1 | 2009-08-17 | 2020-06-10 | 2015-12-27 | 2355 |
Variable type: factor
| skim_variable | n_missing | complete_rate | ordered | n_unique | top_counts |
|---|---|---|---|---|---|
| neighbourhood_cleansed | 0 | 1.00 | FALSE | 18 | Yau: 4165, Cen: 2378, Wan: 2029, Kow: 471 |
| room_type | 0 | 1.00 | FALSE | 4 | Pri: 5376, Ent: 4940, Sha: 615, Hot: 256 |
| bed_type | 0 | 1.00 | FALSE | 5 | Rea: 11124, Pul: 28, Fut: 19, Air: 8 |
| city | 772 | 0.93 | FALSE | 343 | Hon: 8040, Hon: 406, She: 238, 香港: 178 |
| cancellation_policy | 0 | 1.00 | FALSE | 6 | str: 5435, fle: 4015, mod: 1687, sup: 29 |
Variable type: logical
| skim_variable | n_missing | complete_rate | mean | count |
|---|---|---|---|---|
| host_is_superhost | 12 | 1 | 0.13 | FAL: 9669, TRU: 1506 |
Variable type: numeric
| skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|
| id | 0 | 1.00 | 2.50e+07 | 1.17e+07 | 69074.00 | 1.63e+07 | 2.63e+07 | 3.47e+07 | 4.38e+07 | ▃▅▆▇▇ |
| host_id | 0 | 1.00 | 8.84e+07 | 8.74e+07 | 32172.00 | 1.69e+07 | 5.25e+07 | 1.39e+08 | 3.49e+08 | ▇▃▂▂▁ |
| host_listings_count | 12 | 1.00 | 4.85e+01 | 1.05e+02 | 0.00 | 1.00e+00 | 5.00e+00 | 2.20e+01 | 3.86e+02 | ▇▁▁▁▁ |
